The all new season of IPL 2025 is to begin from 22 March 2025 where a total of 10 teams shall be playing against each other. The IPL Points Table 2025 shall tell as to how many matches each team has played and what has been the winning number and losing number as well. The IPL 2025 Team Wise NRR 2025 shall also be depicted and we have provided the exact pattern as to how this NRR and points table shall be given. Now the IPL 2025 Fixture is already out and the teams will be playing in a total of 74 matches for which the Tournament Finals is on 25 May 2025. The article here will help you get the complete details on the Points Table.
IPL Points Table 2025
It is the new season of Indian Premier League which is to be premiered on the news channels and the most awaited Tournament will be played in Indian Stadiums. The Tournament is under the Board of Cricket Council of India and the Tournament will begin from 22 March 2025 and the finals are on 25 May 2025. Now the first match is between the winners of the Last Season who were the Kolkata Knight Riders and Royal Challengers Bangalore. Kolkata is the place where the first match is to be played. The BCCI has already released the complete IPL Schedule 2025 and each team will compete against each other.
You can also check the IPL Players List 2025 through the official website and we have also mentioned the same previously. Now the points table shall let you know exactly which team has gained how many points and what is the losing number of each team. The NRR is used to determine the Team Standings and this is calculated by subtracting the average runs per over conceded and the average runs per over scored. Now the cricket enthusiasts shall have a look at this post to have an idea on the points table and the standings of teams.
iplt20.com Overview
Post Title | IPL Points Table 2025 |
Organization | Board of Cricket Council of India |
Tournament | Indian Premier League |
Year | 2025 |
Edition | 18th |
Nation | India |
Total teams | 10 |
Total matches | 74 |
Format of Tournament | T20 |
2024 champions | KKR |
2025 champions | To be announced |
Dates | 22 March to 25 March 2025 |
Post type | Sports |
Website | iplt20.com |
Team Wise IPL Captains 2025
Team | Captain |
CSK | Ruturaj Gaikwad |
DC | Axar Patel |
GT | Shubhman Gill |
KKR | Ajinkya Rahane |
MI | Hardik Pandya |
RR | Sanju Samson |
RCB | Rajat Patidar |
SRH | Pat Cummins |
PBKS | Shreyas Iyer |
LSG | Rishabh Pant |
IPL 2025 Fixture
Event | Date |
1st Match | 22 March 2025 |
Qualifier 1 | 20 May 2025 |
Qualifier 2 | 23 May 2025 |
Finals | 25 May 2025 |
IPL March 2025 Matches
March 2025 | Team 1 | Team 2 | Venue |
22nd | KKR | RCB | Eden Gardens |
23rd | SRH | RR | Rajiv Gandhi International Stadium |
23rd | CSK | MI | MA Chidambaram Stadium |
24th | DC | LSG | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
25th | GT | PBKS | Narendra Modi Stadium |
26th | RR | KKR | Barsapara Cricket Stadium |
27th | SRH | LSG | Rajiv Gandhi International Stadium |
28th | CSK | RCB | MA Chidambaram Stadium |
29th | GT | MI | Narendra Modi Stadium |
30th | DC | SRH | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
30th | RR | CSK | Barsapara Cricket Stadium |
31st | MI | KKR | Wankhede Cricket Stadium |
IPL 2025 Points Table
Team Name | Matches Played | Matches Won | Matches Lost | Net Run Rate |
Chennai Super Kings | To be updated | To be updated | To be updated | To be updated |
Delhi Capitals | To be updated | To be updated | To be updated | To be updated |
Gujarat Titans | To be updated | To be updated | To be updated | To be updated |
Kolkata Knight Riders | To be updated | To be updated | To be updated | To be updated |
Mumbai Indians | To be updated | To be updated | To be updated | To be updated |
Rajasthan Royals | To be updated | To be updated | To be updated | To be updated |
Royal Challengers Bangalore | To be updated | To be updated | To be updated | To be updated |
Sunrisers Hyderabad | To be updated | To be updated | To be updated | To be updated |
Punjab Kings | To be updated | To be updated | To be updated | To be updated |
Lucknow SuperGiants | To be updated | To be updated | To be updated | To be updated |
IPL 2025 Team Wise Ranking
Rank | Team Name |
1 | To be updated |
2 | To be updated |
3 | To be updated |
4 | To be updated |
5 | To be updated |
6 | To be updated |
7 | To be updated |
8 | To be updated |
9 | To be updated |
10 | To be updated |
FAQs On IPL Points Table 2025
The Tournament shall have 74 matches.
The NRR shall be calculated by subtracting the scores compended in each over subtracted by the scores gained in each over.
The ranking of the teams shall be decided on the final match day.